| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Internazionale | 97 | 38 | 30 | 7 | 1 | 80 | 34 | 46 | |
| 2. | Roma | 75 | 38 | 22 | 9 | 7 | 74 | 34 | 40 | |
| 3. | Lazio | 62 | 38 | 18 | 11 | 9 | 59 | 33 | 26 | |
| 4. | Milan | 61 | 38 | 19 | 12 | 7 | 57 | 36 | 21 | |
| 5. | Fiorentina | 58 | 38 | 21 | 10 | 7 | 62 | 31 | 31 | |
| 6. | Palermo | 58 | 38 | 16 | 10 | 12 | 58 | 51 | 7 | |
| 7. | Empoli | 54 | 38 | 14 | 12 | 12 | 42 | 43 | -1 | |
| 8. | Atalanta | 50 | 38 | 12 | 14 | 12 | 56 | 54 | 2 | |
| 9. | Sampdoria | 49 | 38 | 13 | 10 | 15 | 44 | 48 | -4 | |
| 10. | Udinese | 46 | 38 | 12 | 10 | 16 | 49 | 55 | -6 | |
| 11. | Livorno | 43 | 38 | 10 | 13 | 15 | 41 | 54 | -13 | |
| 12. | Parma | 42 | 38 | 10 | 12 | 16 | 41 | 56 | -15 | |
| 13. | Catania | 41 | 38 | 10 | 11 | 17 | 46 | 67 | -21 | |
| 14. | Reggina | 40 | 38 | 12 | 15 | 11 | 52 | 50 | 2 | |
| 15. | Siena | 40 | 38 | 9 | 14 | 15 | 35 | 45 | -10 | |
| 16. | Cagliari | 40 | 38 | 9 | 13 | 16 | 35 | 46 | -11 | |
| 17. | Torino | 40 | 38 | 10 | 10 | 18 | 27 | 47 | -20 | |
| 18. | Chievo | 39 | 38 | 9 | 12 | 17 | 38 | 48 | -10 | |
| 19. | Ascoli | 27 | 38 | 5 | 12 | 21 | 36 | 67 | -31 | |
| 20. | Messina | 26 | 38 | 5 | 11 | 22 | 37 | 69 | -32 |
The Player Performance Index (PPI) is a numerical and objective evaluation of the performance of a Player during a match.
The actions specific to each role are taken into consideration and for each kind of ball played, a rating is calculated on an historical base and on the expectation of the performance for a player in that role. To give an example, a goalkeeper should save every shot he faces. Consequently, when he concedes a goal, it is considered a negative point in his evaluation, regardless of whether he was directly responsible for it or not. In the same way, if a team concedes a goal, it counts against all the defenders in that team. On the other hand, an interception or a tackle won counts as a positive factor. Obviously, a pass is not worthy of the same recognition as a goal, and is therefore not given the same rating, having its own 'coefficient of importance.'
The PPI is then calculated converting the evaluation obtained on a scale between zero and 10. An 'adequate' performance is represented by a value of 6, a very poor performance will result in a PPI of around 2, while a superb performance will result in a PPI between 9 and 10.
Warning: PPI will only rate players that have been on the pitch for more than 30 minutes